TRAINS TIMINGS - VIRUDHUNAGAR | |||||
ROUTE | TRAIN NAME | T.NO. | ARR | DEP | DAYS |
Chennai Egmore-Sengottai | Pothigai Exp | 12661 | 05:28 | 05:30 | D |
Sengottai-Chennai Egmore | Pothigai Exp | 12662 | 21:18 | 21:20 | D |
Mumbai-Nagercoil | Nagercoil Exp | 16339 | 22:18 | 22:20 | |
Chennai - Kanyakumari | Kanyakumari Exp. | 12633 | 02:38 | 02:40 | D |
Kanyakumari - Chennai | Kanyakumari Exp. | 12634 | 20:58 | 21:05 | D |
Chennai - Nagercoil | Nagercoil - Exp | 12667 | 04:10 | 04:12 | 5 |
Nagercoil - Chennai | Chennai - Exp | 12668 | 20:20 | 20:22 | 6 |
Chennai - Tiruchendur | Tiruchendur Exp | 16735 | 03:34 | 03:16 | 6 |
Tiruchendur - Chennai | TCN Chennai Exp | 16736 | 22:43 | 22:45 | 4 |
Chennai - Tirunelveli | Nellai Exp. | 12631 | 06:08 | 06:10 | D |
Tirunelveli - Chennai | Nellai Exp | 12632 | 20:43 | 20:45 | D |
Chennai - Tuticorin | Pearl City Exp | 12693 | 05:00 | 05:05 | D |
Tuticorin - Chennai | Pearl City Exp | 12694 | 21:38 | 21:40 | D |
Chennai - Trivandrum | Anantapuri Exp. | 16723 | 04:28 | 04:30 | D |
Trivandrum - Chennai | Anantapuri Exp. | 16724 | 22:08 | 22:10 | D |
Howrah - Kanyakumari | Kanyakumari Exp | 12665 | 07:20 | 07:28 | 3 |
Kanyakumari - Howrah | Howrah Exp | 12666 | 11:38 | 11:40 | 6 |
Kanyakumari - Nizammudin | Tirukural Exp | 12641 | 22:43 | 22:45 | 3 |
Nizammudin - Kanyakumari | Tirukural Exp | 12642 | 04:10 | 04:12 | 2 |
Chennai - Nagercoil | Nagercoil - Exp | 12689 | 07:20 | 07:22 | 6 |
Nagercoil - Chennai | NCJ Chennai Exp | 12690 | 22:43 | 22:45 | 7 |
Chennai - Guruvayur | MS Guruvayur Exp | 16127 | 17:18 | 17:20 | D |
Guruvayur - Chennai | GUV Chennai Exp | 16128 | 10:08 | 10:10 | D |
Mumbai - Nagercoil | Nagercoil Exp | 16351 | 01:15 | 01:17 | 3,7 |
Coimbatore - Nagercoil | Nagercoil Exp | 16610 | 02:58 | 03:00 | D |
Nagercoil - Coimbatore | Coimbatore Exp | 16609 | 23:43 | 23:45 | D |
Tuticorin - Mysore | Mysore Exp | 16731 | 18:45 | 18:50 | D |
Mysore - Tuticorin | Tuticorin Exp | 16732 | 08:08 | 08:10 | D |
Nagercoil - Mumbai CST | NCJ Mumbai Exp | 16352 | 08:30 | 08:35 | 4,7 |
Nagercoil Ju - Mumbai CST | Mumbai Exp | 16340 | 10:43 | 10:45 | 1235 |
Kanyakumari - Chennai | Kanyakumari Exp. | 12634 | 21:03 | 21:05 | D |
Coimbatore - Nagercoil | Passenger | 56319 | 15:16 | 15:18 | D |
Nagercoil - Coimbatore | Nagercoil Pass | 56320 | 11:10 | 11:15 | D |
Madurai-Tenkasi | Tenkasi Passenger | 56735 | 18:10 | 18:12 | D |
Tenkasi-Madurai | Madurai Passenger | 56736 | 18:18 | 18:20 | D |
Madurai-Quilon | Quilon Passenger | 56700 | 23:25 | 23:30 | D |
Quilon-Madurai | Madurai Passenger | 56701 | 02:55 | 03:00 | D |
Virudhunagar Train timings, Panguni pongal, KVS Exhibition, Special train information, Virudhunagar news, Mariamman kovil pongal news etc...
Saturday, January 14, 2012
Virudhunagar Train timings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment